A complete full-automatic PET blow molding system is typically composed of five major units: the blow molding machine, air compressor system, refrigerated air dryer, air storage tank, and chiller. These components work together to provide stable, efficient, and continuous bottle production.
1. Blow Molding Machine
The core equipment responsible for heating, stretching, and blowing the preforms into finished bottles. It integrates automatic preform loading, infrared heating, stretch-blow molding, bottle discharge, and PLC control to ensure high speed and consistent product quality.
2. Air Compressor System
Provides the high-pressure compressed air required for the stretching and blowing process. A complete air system usually includes:
High-pressure air compressor
Pre-filters and post-filters
High-pressure pipelines
This ensures adequate air volume, pressure stability, and energy efficiency during bottle production.
3. Refrigerated Air Dryer (Cold Dryer)
Removes moisture from compressed air to prevent water from entering the blow molding machine. Dry and clean compressed air improves blowing efficiency, protects valves and pneumatic components, and helps maintain stable bottle quality.
4. Air Storage Tank
Balances airflow and stabilizes air pressure in the system. It reduces pressure fluctuations, prevents frequent compressor loading cycles, and ensures a stable supply of high-pressure air during peak blowing demand.
5. Chiller (Cold Water Machine)
Provides stable cooling water for the blow molding machine, molds, and air compressor. Effective cooling improves bottle forming accuracy, shortens cycle time, and prevents overheating of mechanical and pneumatic components.
| Availability: | |
|---|---|
| Quantity: | |
DASSAW
Bottle blowing machine:
Molding | Clamping force | 360kg |
Clamping stroke | 140mm | |
Stretching stroke | 450mm | |
Bottom stroke | 30mm | |
Cavity pitch | 115mm | |
Number of cavity | 4cavites | |
Carriage Unit | 72pcs | |
Theoretical output | 3600-4500bbh | |
Electrical System | Total power | 98kw |
Heater power | 92kw | |
Number of lamp | 48pcs | |
Air Compresor | Operating Pressure | 7kg/cm² |
Low pressure air consumption | 2000ltr/min | |
Blowing Pressure | ≤30kg/cm² | |
High pressure air consumption | 3500-4000 ltr/min | |
container | Max container volume | 2L |
Max neck outer diameter | 18-38mm | |
Max container diameter | 30-105mm | |
Max container height | 280mm | |
Preform Loader | Main machine size | 4000*2050*2100mm |
Main machine weight | 2900kg | |
Preform Loader | Preform loader size | 1900*1150*2700mm |
Preform loader weight | 350kg | |
Air Compressor:
Model | Bare Model | Air delivery m³/min | Pressure Bar | Power Kw | Speed r.p.m | Size (L*W*H)mm | Weight Kg |
36WH-1.0/30D-SB | H1231D | 1.0 | 30 | 11 | 620 | 1560*840*1140 | 430 |
36WH-1.2/30D-SB | H1231D | 1.2 | 30 | 15 | 760 | 1560*840*1140 | 450 |
36WH-1.0/30D | H1231D | 1.0 | 30 | 11 | 620 | 2115*795*1135 | 530 |
36WH-1.2/30D | H1231D | 1.2 | 30 | 15 | 720 | 2115*795*1135 | 550 |
2-36WH-2.0/30D | H1231D | 2.0 | 30 | 2*11 | 620 | 1930*1610*1100 | 1050 |
2-36WH-2.4/30D | H1231D | 2.4 | 30 | 2*15 | 720 | 1930*1610*1100 | 1090 |
Air Tank
| Specification | Volume(m³)/Pressure(mpa) | 1.0/0.8 | 1.0/1.0 | 1.0/1. 3 | 1.0/1.6 | 1.0/3.0 |
| Temp | ℃ | 150 | ||||
| Hieigiht | H1 (mm) | 2280 | ||||
| Dia(mm) | 800 | |||||
| hnet | DN65 | |||||
| Rc | RC1½ | |||||
| Outet | DN65 | |||||
| Rc | RC1½ | |||||
| Stander | 560 | |||||
| Drain wahwe | Rc3/4 | |||||
Cold dryer:
| MODEL | CAPACITY | Voltage | CONDENSOR | Power | Size | Weigh |
| NTGM-1H | 1 | 220/1/50 | AIR COOLED | 90 | 650*450*660 | 58 |
| NTGM-2H | 2 | 220/1/50 | 80+90 | 650*500*860 | 75 | |
| NTGM-3H | 3 | 220/1/50 | 90+120 | 670*550*970 | 93 | |
| NTGM-4.5H | 4.5 | 220/1/50 | 90+120 | 650*500*1180 | 121 | |
| NTGM-6H | 6 | 220/1/50 | 120+120 | 800*550*1260 | 149 | |
| NTGM-8H | 8 | 220/1/50 | 180+180 | 950*600*1280 | 170 | |
| NTGM-10H | 10 | 220/1/50 | 180+250 | 1060*600*1320 | 203 | |
| NTGM-13H | 13 | 380/3/50 | 2*120+2*120 | 1250*600*1300 | 245 | |
| NTGM-15H | 15 | 380/3/50 | 2*120+2*120 | 1350*600*1360 | 305 | |
| NTGM-20H | 20 | 380/3/50 | 2*120+2*180 | 1600*700*1600 | 360 | |
| NTGM-25H | 25 | 380/3/50 | 2*120+2*180 | 1700*700*1600 | 460 | |
| NTGM-30H | 30 | 380/3/50 | 2*180+2*180 | 1800*850*1880 | 510 | |
| NTGM-40H | 40 | 380/3/50 | 2*250+4*120 | 1800*900*2030 | 630 | |
| NTGM-50H | 50 | 380/3/50 | 2*250+4*180 | 1800*900*2050 | 690 | |
| NTGM-60H | 60 | 380/3/50 | 4*180+4*180 | 1850*1000*2350 | 840 |
Chiller:
| Refrigeration capacity | water tank | refrigerant | weight | Voltage | size | |
| Kcal/h | kw | 70L | R22 | 180kg | 380/50HZ/3ph | 1260*600*1100 |
| 12600 | 13.98 | |||||
Bottle blowing machine:
Molding | Clamping force | 360kg |
Clamping stroke | 140mm | |
Stretching stroke | 450mm | |
Bottom stroke | 30mm | |
Cavity pitch | 115mm | |
Number of cavity | 4cavites | |
Carriage Unit | 72pcs | |
Theoretical output | 3600-4500bbh | |
Electrical System | Total power | 98kw |
Heater power | 92kw | |
Number of lamp | 48pcs | |
Air Compresor | Operating Pressure | 7kg/cm² |
Low pressure air consumption | 2000ltr/min | |
Blowing Pressure | ≤30kg/cm² | |
High pressure air consumption | 3500-4000 ltr/min | |
container | Max container volume | 2L |
Max neck outer diameter | 18-38mm | |
Max container diameter | 30-105mm | |
Max container height | 280mm | |
Preform Loader | Main machine size | 4000*2050*2100mm |
Main machine weight | 2900kg | |
Preform Loader | Preform loader size | 1900*1150*2700mm |
Preform loader weight | 350kg | |
Air Compressor:
Model | Bare Model | Air delivery m³/min | Pressure Bar | Power Kw | Speed r.p.m | Size (L*W*H)mm | Weight Kg |
36WH-1.0/30D-SB | H1231D | 1.0 | 30 | 11 | 620 | 1560*840*1140 | 430 |
36WH-1.2/30D-SB | H1231D | 1.2 | 30 | 15 | 760 | 1560*840*1140 | 450 |
36WH-1.0/30D | H1231D | 1.0 | 30 | 11 | 620 | 2115*795*1135 | 530 |
36WH-1.2/30D | H1231D | 1.2 | 30 | 15 | 720 | 2115*795*1135 | 550 |
2-36WH-2.0/30D | H1231D | 2.0 | 30 | 2*11 | 620 | 1930*1610*1100 | 1050 |
2-36WH-2.4/30D | H1231D | 2.4 | 30 | 2*15 | 720 | 1930*1610*1100 | 1090 |
Air Tank
| Specification | Volume(m³)/Pressure(mpa) | 1.0/0.8 | 1.0/1.0 | 1.0/1. 3 | 1.0/1.6 | 1.0/3.0 |
| Temp | ℃ | 150 | ||||
| Hieigiht | H1 (mm) | 2280 | ||||
| Dia(mm) | 800 | |||||
| hnet | DN65 | |||||
| Rc | RC1½ | |||||
| Outet | DN65 | |||||
| Rc | RC1½ | |||||
| Stander | 560 | |||||
| Drain wahwe | Rc3/4 | |||||
Cold dryer:
| MODEL | CAPACITY | Voltage | CONDENSOR | Power | Size | Weigh |
| NTGM-1H | 1 | 220/1/50 | AIR COOLED | 90 | 650*450*660 | 58 |
| NTGM-2H | 2 | 220/1/50 | 80+90 | 650*500*860 | 75 | |
| NTGM-3H | 3 | 220/1/50 | 90+120 | 670*550*970 | 93 | |
| NTGM-4.5H | 4.5 | 220/1/50 | 90+120 | 650*500*1180 | 121 | |
| NTGM-6H | 6 | 220/1/50 | 120+120 | 800*550*1260 | 149 | |
| NTGM-8H | 8 | 220/1/50 | 180+180 | 950*600*1280 | 170 | |
| NTGM-10H | 10 | 220/1/50 | 180+250 | 1060*600*1320 | 203 | |
| NTGM-13H | 13 | 380/3/50 | 2*120+2*120 | 1250*600*1300 | 245 | |
| NTGM-15H | 15 | 380/3/50 | 2*120+2*120 | 1350*600*1360 | 305 | |
| NTGM-20H | 20 | 380/3/50 | 2*120+2*180 | 1600*700*1600 | 360 | |
| NTGM-25H | 25 | 380/3/50 | 2*120+2*180 | 1700*700*1600 | 460 | |
| NTGM-30H | 30 | 380/3/50 | 2*180+2*180 | 1800*850*1880 | 510 | |
| NTGM-40H | 40 | 380/3/50 | 2*250+4*120 | 1800*900*2030 | 630 | |
| NTGM-50H | 50 | 380/3/50 | 2*250+4*180 | 1800*900*2050 | 690 | |
| NTGM-60H | 60 | 380/3/50 | 4*180+4*180 | 1850*1000*2350 | 840 |
Chiller:
| Refrigeration capacity | water tank | refrigerant | weight | Voltage | size | |
| Kcal/h | kw | 70L | R22 | 180kg | 380/50HZ/3ph | 1260*600*1100 |
| 12600 | 13.98 | |||||