Views: 0 Author: Site Editor Publish Time: 2025-11-14 Origin: Site
The quality of mold steel directly determines:
Mold lifetime
Product surface finish and transparency
Demolding efficiency and cooling speed
Dimensional stability and production yield
Choosing the right steel is essential for high performance and consistent production.
| Mold Type | Application | Recommended Steel | Key Features |
|---|---|---|---|
| Preform Mold | Injection molding of PET preforms | S136 / 2316 / 2083 / H13 | High hardness, polishability, corrosion resistance |
| PET Mold | Transparent PET products | S136 / 420 / 1.2316 | Excellent corrosion and mirror polish properties |
| Tube / Core Mold | Dimensional accuracy, smooth demolding | H13 / 2344 / 1.2738 | Heat resistant, long service life |
| Injection Mold | General plastic parts | P20 / NAK80 / S50C | Easy machining, cost-effective |
| Plastic Mold | Daily products, packaging | P20 / 2311 / NAK80 | Tough, wear-resistant |
| Steel Grade | Hardness (HRC) | Features | Application |
|---|---|---|---|
| S136 (Sweden) | 48–52 | High polishability and corrosion resistance | PET preform, cosmetic bottle molds |
| 1.2316 (Germany) | 48–50 | Rust-proof, durable, easy to polish | Hot-runner PET molds |
| H13 (USA) | 44–48 | High-temperature resistance | Hot-runner cores, blow molds |
| NAK80 (Japan) | 37–43 | Pre-hardened mirror steel, no heat treatment needed | Precision molds, low-volume runs |
| P20 (General) | 30–36 | Easy to machine, economical | Standard plastic molds |
Choose mirror-grade steel (e.g., S136) for transparent PET parts.
Use anti-corrosion and wear-resistant steel for cavity and core parts.
Control heat treatment distortion to maintain precision.
Surface plating or nitriding improves demolding and lifespan.
For hot-runner molds, balance thermal conductivity and strength.
| Advantage | Description |
|---|---|
| Longer Life | High durability, less maintenance |
| Better Finish | High gloss and transparency |
| ⚙️ Stable Output | Faster cooling, consistent molding |
| Cost-Effective | Lower total cost of ownership |